Welcome to Indesigngown! How may I help you?
Need Help?
Apply a ticket now!! We will response within 24 hours.

Please Contact Us @

 


info@indesigngown.com



 

Size and Color Reference

How To Measure
Bust Not your bra size! Take the tape around your back and bring it across the fullest part of your bust. Your arms should be relaxed, down at your sides. You must wear a bra when taking this measurement. Under Bust Measure around Under Your Bust.Take the tape around your back and bring it across the part under your bust. You must wear a bra when taking this measurement.
Upper Bust Measure around the highest part of your chest directly under the arms. Around Belly Measure around the fullest part of your belly keeping the tape measure a little loose for comfort.
Waist This is the smallest part of your waist. Typically it`s an inch or so above your belly button. Also known as the natural waistline. Hips This is the widest part of your hips, across the hipbone. Measurement is taken approximately 7 inches below the natural waistline. This measurement is not needed for full gowns.
Hollow to Hem This is the length from your hollow (located at the bottom of your neck,the indentation between your two collar bones) to your heels. (Take the tape from your front, with bare foot ). You should stand upright and your feet should keep together. Tall The total height without any shoes, it is measured from your feet to the top of your head.
Shoulder To Shoulder Measure your shoulder width from one should bone to the other shoulder bone alone the back. Shoulder To Apex Measure from the top of your shoulder to the nipple.Follow the contour of your body.
Shoulder to Waist Measure from Top of the Shoulder through the Nipple to Waist. Shoulder to Hips Measure from Top of the Shoulder through the Nipple to Hips.
Apex To Apex Measures the width from nipple to nipple. Biceps Measure around the Widest Part of Your Arm.
Heel of Bridal Shoes The height of the heel to be wore with the dress. Arm Length Measure from the top of your shoulder to the wrist.
Note: The below is just a list of measurement guide and size reference. It is best in our opinion to recommend that whenever possible, the customer will employ a qualified professional seamstress to measure her dress size. Always get someone else to take the measurements for you; physically measuring yourself will result in inaccurate numbers and can lead to disappointment.
Standard Dress Size
Standard Size
S
M
L
XL
US Size
2
4
6
8
10
12
14
16
Europe Size
32
34
36
38
40
42
44
46
UK Size
6
8
10
12
14
16
18
20
 
inch
cm
inch
cm
inch
cm
inch
cm
inch
cm
inch
cm
inch
cm
inch
cm
Bust
32 ½
83
33 ½
84
34 ½
88
35 ½
90
36 ½
93
38
97
39 ½
100
41
104
Waist
25 ½
65
26 ½
68
27 ½
70
28 ½
72
29 ½
75
31
79
32 ½
83
34
86
Hips
35 ¾
91
36 ¾
92
37 ¾
96
38 ¾
98
39 ¾
101
41 ¼
105
42 ¾
109
44 ¼
112
Hollow to Hem
58
147
58
147
59
150
59
150
60
152
60
152
61
155
61
155
Height
63
160
65
160
65
165
65
165
67
170
67
170
69
175
69
175
Plus Size Dress Size
Plus Size (US)
14W
16W
18W
20W
22W
24W
26W
Europe Size
44
46
48
50
52
54
56
UK Size
18
20
22
24
26
28
30
 
inch
cm
inch
cm
inch
cm
inch
cm
inch
cm
inch
cm
inch
cm
Bust
41
104
43
109
45
114
47
119
49
124
51
130
53
135
Waist
34
86
36 ¼
92
38 ½
98
40 ¾
104
43
109
45 ¼
115
47 ½
121
Hips
43 ½
110
45 ½
116
47 ½
121
49 ½
126
51 ½
131
53 ½
136
55 ½
141
Hollow to Hem
61
155
61
155
61
155
61
155
61
155
61
155
61
155
Height
69
175
69
175
69
175
69
175
69
175
69
175
69
175
Men's Suits Jacket Sizing Chart
(Inch,Lbs)S=Short;R=Regular;L=Long;XL=Extra Long.
  Jacket Chest Overarm Waist Hip Inseam Neck Sleeve Height Weight
S 34S 32-34 40-42 26-28 32-34 < 30.5 14-15.5 < 33 < 5' 8.5" 105-115
34R 32-34 40-42 26-28 32-34 30-33 14-15.5 33-34 5'8"-6' 110-120
35S 33-35 41-43 27-29 33-35 <30.5 14-15.5 <33 <5' 8.5" 115-125
35R 33-35 41-43 27-29 33-35 30-33 14-15.5 33-34 5'8"-6' 120-130
36S 34-36 42-44 27-30 33-36 <30.5 14-15.5 <33 <5' 8.5" 125-135
36R 34-36 42-44 27-30 33-36 30-33 14-15.5 33-34 5'8"-6' 130-140
36L 34-36 42-44 27-30 33-36 33-35.5 14-15.5 35-36 6'-6'3" 135-145
M 37S 35-37 43-45 28-31 34-37 <30.5 14.5-15.5 <33 <5' 8.5" 135-145
37R 35-37 43-45 28-31 34-37 30-33 14.5-15.5 33-34 5'8"-6' 135-145
37L 35-37 43-45 28-31 34-37 33-35.5 14.5-15.5 35-36 6'-6'3" 140-150
38S 36-38 44-46 29-32 35-38 <30.5 14.5-15.5 <33 <5' 8.5" 145-155
38R 36-38 44-46 29-32 35-38 30-33 14.5-15.5 33-34 5'8"-6' 145-155
38L 36-38 44-46 29-32 35-38 33-35.5 14.5-15.5 35-36 6'-6'3" 150-160
38XL 36-38 44-46 28-32 34-38 >35 15-16.5 >36 >6'3" 150-160
39S 37-39 45-47 30-33 36-39 <30.5 15-16.5 <33 <5' 8.5" 155-165
39R 37-39 45-47 30-33 36-39 30-33 15-16.5 33-34 5'8"-6' 155-165
39L 37-39 45-47 30-33 36-39 33-35.5 15-16.5 35-36 6'-6'3" 155-165
39XL 37-39 45-47 30-33 36-39 >35 15-16.5 >36 >6'3" 160-170
40S 38-40 46-48 30-34 36-40 <30.5 15-16.5 <33 <5' 8.5" 160-170
40R 38-40 46-48 30-34 36-40 30-33 15-16.5 33-34 5'8"-6' 160-170
40L 38-40 46-48 30-34 36-40 33-35.5 15-16.5 35-36 6'-6'3" 160-170
40XL 38-40 46-48 30-34 36-40 >35 15-16.5 >36 >6'3" 165-175
L 41S 39-41 47-49 31-35 37-41 <30.5 15.5-16.5 <33 <5' 8.5" 170-180
41R 39-41 47-49 31-35 37-41 30-33 15.5-16.5 33-34 5'8"-6' 170-180
41L 39-41 47-49 31-35 37-41 33-35.5 15.5-16.5 35-36 6'-6'3" 170-180
42S 40-42 48-50 32-36 38-42 <30.5 15.5-16.5 <33 <5' 8.5" 180-190
42R 40-42 48-50 32-36 38-42 30-33 15.5-16.5 33-34 5'8"-6' 180-190
42L 40-42 48-50 32-36 38-42 33-35.5 15.5-16.5 35-36 6'-6'3" 180-190
42XL 40-42 48-50 32-36 38-42 >35 15-16.5 >36 >6'3" 180-190
43S 41-43 49-51 33-37 39-43 <30.5 16-17.5 <33 <5' 8.5" 190-200
43R 41-43 49-51 33-37 39-43 30-33 16-17.5 33-34 5'8"-6' 190-200
43L 41-43 49-51 33-37 39-43 33-35.5 16-17.5 35-36 6'-6'3" 190-200
44S 42-44 50-52 34-39 40-45 <30.5 16-17.5 <33 <5' 8.5" 200-220
44R 42-44 50-52 34-40 40-45 30-33 16-17.5 33-34 5'8"-6' 200-210
44L 42-44 50-52 34-40 40-45 33-35.5 16-17.5 35-36 6'-6'3" 200-210
44XL 42-44 50-52 34-40 40-46 >35 16-17.5 >36 >6'3" 195-210
XL 46S 44-46 52-54 36-41 42-47 <30.5 16-17.5 <33 <5' 8.5" 210-220
46R 44-46 52-54 36-42 42-47 30-33 16.5-17.5 33-34 5'8"-6' 210-220
46L 44-46 52-54 36-42 42-47 33-35.5 16.5-17.5 35-36 6'-6'3" 210-220
46XL 44-46 52-54 36-42 42-48 >35 16.5-17.5 >36 >6'3" 210-230
48S 46-48 54-56 38-44 44-50 <30.5 17-18.5 <33 <5' 8.5" 220-240
48R 46-48 54-56 38-44 44-50 30-33 17-18.5 33-34 5'8"-6' 220-240
48L 46-48 54-56 38-44 44-50 33-35.5 17-18.5 35-36 6'-6'3" 220-240
48XL 46-48 54-56 38-44 44-50 >35 17-18.5 >36 >6'3" 230-260
XXL 50S 48-50 56-58 40-46 46-52 <30.5 17-18.5 <33 <5' 8.5" 240-260
50R 48-50 56-58 40-47 46-53 30-33 17-18.5 33-34 5'8"-6' 240-260
50L 48-50 56-58 40-47 46-52 33-35.5 17-18.5 35-36 6'-6'3" 240-260
50XL 48-50 56-58 40-46 46-52 >35 17-18.5 >36 >6'3" 240-270
52R 50-52 58-60 42-49 48-54 30-33 17-18.5 33-34 5'8"-6' 260-275
52L 50-52 58-60 42-49 48-54 33-35.5 17-18.5 35-36 6'-6'3" 260-275
3XL 54R 52-54 60-62 44-51 50-56 30-33 18-19.5 33-34 5'8"-6' 275-290
54L 52-54 60-62 44-51 50-56 33-35.5 18-19.5 35-36 6'-6'3" 275-290
56R 54-56 62-64 46-53 52-58 30-33 18-19.5 33-34 5'8"-6' 290-300
56L 54-56 62-64 46-53 52-58 33-35.5 18-19.5 35-36 6'-6'3" 290-300
4XL 58R 56-58 64-66 48-55 54-60 30-33 18-19.5 33-34 5'8"-6' 300-310
58L 56-58 64-66 48-55 54-60 33-35.5 18-19.5 35-36 6'-6'3" 300-310
60R 58-60 66-68 50-57 56-62 30-33 18-19.5 33-34 5'8"-6' 310-330
60L 58-60 66-68 50-57 56-62 33-35.5 18-19.5 35-36 6'-6'3" 310-330
5XL 62R 60-62 68-70 52-59 58-64 30-33 20-21.5 33-34 5'8"-6' 320-340
62L 60-62 68-70 52-59 58-64 33-35.5 20-21.5 35-36 6'-6'3" 320-340
64R 62-64 70-72 54-61 60-66 30-33 20-22 33-34 5'8"-6' 340-350
64L 62-64 70-72 54-61 60-66 33-35.5 20-22.0 35-36 6'-6'3" 340-350
6XL 66R 64-66 72-74 56-63 62-68 30-33 21-23 33-34 5'8"-6' 350-370
66L 64-66 72-74 56 -63 62-68 33-35.5 21-23.0 35-36 6'-6'3" 350-370
Men's Pants Sizing Chart
(Inch,Lbs)S=Short;R=Regular;L=Long;XL=Extra Long.
Pants Size   28 30 32 34 36 38 40 43 46 48 50 52 54 56 58
Pants Waist   28 30 32 34 36 38 40 43 46 48 50 52 54 56 58
Front Rise   9.8 10.2 10.6 11.0 11.4 11.8 12.2 12.6 13.0 13.4 13.8 14.2 14.6 15.0 15.4
Thigh   20.8 22.0 23.2 24.4 25.6 27.2 28.0 28.7 29.5 30.3 31.1 31.9 32.7 33.5 34.3
Hemwidth   15.3 15.7 16.1 16.5 17.3 17.7 18.1 18.5 18.9 19.7 20.1 20.5 20.9 21.3 21.7
Pants Inseam R 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0
S 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0
L 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0
XL 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0
Color Reference
Grape
Lilac
LightSlateGray
Lavender
Pink
Brown
Chocolate
 
Black
Champagne
Gold
Ivory
Burgundy
Red
Orange
 
White
Silver
Hunter
Green
Sage
Royal Blue
Blue