Welcome to Indesigngown! How may I help you?
Need Help?
Apply a ticket now!! We will response within 24 hours.

Please Contact Us @

 


info@indesigngown.com



My Recent Viewed
Grooms Suit Worsted IGMW3364
Grooms Suit Worsted IGMW3364
 
nav diamond Grooms Suit » Grooms Suit Worsted IGMW3364
Packaging
Your dress will be dispatched with the following packaging.
wedding dress packing

Grooms Suit Worsted IGMW3364

 Material: Worsted

Estimated Tailoring Period: 31 business days.
Estimated Shipping Time: 7-14 business days
Listed Price: $506.84
Our Price: $215.19
You Saved: $291.65 (58%)
Quantity:
Jacket Size:
Pants Size:
Fill in your details to get your item specially tailor-made for you. Size in inches.For example: Please input the value 2.5 for 2 1/2 inch.
measuring neck
Neck:
Measure around the middle of the neck, around your Adams apple or fullest part of our neck, keeping tape level. Allow for index finger to fit between the tape and your neck for a comfortable fit.
measuring chest
Chest:
Measure chest just under arms and across shoulder blades, holding tape level (don’t hold your breath). Be sure to cross over the shoulder blades and the fullest part of your chest.
measuring shoulder
Shoulder:
With both arms down by your side, measurement taken from the tip of the left shoulder point, along the top of the shoulder just below the base of the collar, to the tip of the right shoulder.
measuring overarm
Overarm:
Around the body in the same manner and position where the chest was measured, but this time including both arms.
measuring waist
Waist:
Keep one finger between tape and your body and measure around your natural waistline (usually at the bellybutton).
measuring hip
Hip:
Measure around your hips and buttocks at their widest point on a pair of well-fitting trousers (not jeans). Make sure your pockets are empty and the tape is not restrictive. As a guide, you should not make the tape too snug. You only just be able to feel the tape when measuring.
measuring sleeve
Sleeve:
With arm relaxed at side and elbow slightly bent, measure from center back of neck, over point of shoulder, and down outside of arm past elbow to wrist. As a guide, you should not make the tape too snug. You only just be able to feel the tape when measuring.
measuring jacket length
Jacket Length:
Measure down the back from the base of the collar to the length required.
Neck: (Inch)
Chest: (Inch)
Shoulder: (Inch)
Overarm: (Inch)
Waist: (Inch)
Hip: (Inch)
Sleeve: (Inch)
Jacket Length: (Inch)

 
Please Notice:
Before choose your dress size, please take a couple minutes to read through our guide on
How To Measure and Dress Color & Size Reference.
Men's Suits Jacket Sizing Chart
(Inch,Lbs)S=Short;R=Regular;L=Long;XL=Extra Long.
  Jacket Chest Overarm Waist Hip Inseam Neck Sleeve Height Weight
S 34S 32-34 40-42 26-28 32-34 < 30.5 14-15.5 < 33 < 5' 8.5" 105-115
34R 32-34 40-42 26-28 32-34 30-33 14-15.5 33-34 5'8"-6' 110-120
35S 33-35 41-43 27-29 33-35 <30.5 14-15.5 <33 <5' 8.5" 115-125
35R 33-35 41-43 27-29 33-35 30-33 14-15.5 33-34 5'8"-6' 120-130
36S 34-36 42-44 27-30 33-36 <30.5 14-15.5 <33 <5' 8.5" 125-135
36R 34-36 42-44 27-30 33-36 30-33 14-15.5 33-34 5'8"-6' 130-140
36L 34-36 42-44 27-30 33-36 33-35.5 14-15.5 35-36 6'-6'3" 135-145
M 37S 35-37 43-45 28-31 34-37 <30.5 14.5-15.5 <33 <5' 8.5" 135-145
37R 35-37 43-45 28-31 34-37 30-33 14.5-15.5 33-34 5'8"-6' 135-145
37L 35-37 43-45 28-31 34-37 33-35.5 14.5-15.5 35-36 6'-6'3" 140-150
38S 36-38 44-46 29-32 35-38 <30.5 14.5-15.5 <33 <5' 8.5" 145-155
38R 36-38 44-46 29-32 35-38 30-33 14.5-15.5 33-34 5'8"-6' 145-155
38L 36-38 44-46 29-32 35-38 33-35.5 14.5-15.5 35-36 6'-6'3" 150-160
38XL 36-38 44-46 28-32 34-38 >35 15-16.5 >36 >6'3" 150-160
39S 37-39 45-47 30-33 36-39 <30.5 15-16.5 <33 <5' 8.5" 155-165
39R 37-39 45-47 30-33 36-39 30-33 15-16.5 33-34 5'8"-6' 155-165
39L 37-39 45-47 30-33 36-39 33-35.5 15-16.5 35-36 6'-6'3" 155-165
39XL 37-39 45-47 30-33 36-39 >35 15-16.5 >36 >6'3" 160-170
40S 38-40 46-48 30-34 36-40 <30.5 15-16.5 <33 <5' 8.5" 160-170
40R 38-40 46-48 30-34 36-40 30-33 15-16.5 33-34 5'8"-6' 160-170
40L 38-40 46-48 30-34 36-40 33-35.5 15-16.5 35-36 6'-6'3" 160-170
40XL 38-40 46-48 30-34 36-40 >35 15-16.5 >36 >6'3" 165-175
L 41S 39-41 47-49 31-35 37-41 <30.5 15.5-16.5 <33 <5' 8.5" 170-180
41R 39-41 47-49 31-35 37-41 30-33 15.5-16.5 33-34 5'8"-6' 170-180
41L 39-41 47-49 31-35 37-41 33-35.5 15.5-16.5 35-36 6'-6'3" 170-180
42S 40-42 48-50 32-36 38-42 <30.5 15.5-16.5 <33 <5' 8.5" 180-190
42R 40-42 48-50 32-36 38-42 30-33 15.5-16.5 33-34 5'8"-6' 180-190
42L 40-42 48-50 32-36 38-42 33-35.5 15.5-16.5 35-36 6'-6'3" 180-190
42XL 40-42 48-50 32-36 38-42 >35 15-16.5 >36 >6'3" 180-190
43S 41-43 49-51 33-37 39-43 <30.5 16-17.5 <33 <5' 8.5" 190-200
43R 41-43 49-51 33-37 39-43 30-33 16-17.5 33-34 5'8"-6' 190-200
43L 41-43 49-51 33-37 39-43 33-35.5 16-17.5 35-36 6'-6'3" 190-200
44S 42-44 50-52 34-39 40-45 <30.5 16-17.5 <33 <5' 8.5" 200-220
44R 42-44 50-52 34-40 40-45 30-33 16-17.5 33-34 5'8"-6' 200-210
44L 42-44 50-52 34-40 40-45 33-35.5 16-17.5 35-36 6'-6'3" 200-210
44XL 42-44 50-52 34-40 40-46 >35 16-17.5 >36 >6'3" 195-210
XL 46S 44-46 52-54 36-41 42-47 <30.5 16-17.5 <33 <5' 8.5" 210-220
46R 44-46 52-54 36-42 42-47 30-33 16.5-17.5 33-34 5'8"-6' 210-220
46L 44-46 52-54 36-42 42-47 33-35.5 16.5-17.5 35-36 6'-6'3" 210-220
46XL 44-46 52-54 36-42 42-48 >35 16.5-17.5 >36 >6'3" 210-230
48S 46-48 54-56 38-44 44-50 <30.5 17-18.5 <33 <5' 8.5" 220-240
48R 46-48 54-56 38-44 44-50 30-33 17-18.5 33-34 5'8"-6' 220-240
48L 46-48 54-56 38-44 44-50 33-35.5 17-18.5 35-36 6'-6'3" 220-240
48XL 46-48 54-56 38-44 44-50 >35 17-18.5 >36 >6'3" 230-260
XXL 50S 48-50 56-58 40-46 46-52 <30.5 17-18.5 <33 <5' 8.5" 240-260
50R 48-50 56-58 40-47 46-53 30-33 17-18.5 33-34 5'8"-6' 240-260
50L 48-50 56-58 40-47 46-52 33-35.5 17-18.5 35-36 6'-6'3" 240-260
50XL 48-50 56-58 40-46 46-52 >35 17-18.5 >36 >6'3" 240-270
52R 50-52 58-60 42-49 48-54 30-33 17-18.5 33-34 5'8"-6' 260-275
52L 50-52 58-60 42-49 48-54 33-35.5 17-18.5 35-36 6'-6'3" 260-275
3XL 54R 52-54 60-62 44-51 50-56 30-33 18-19.5 33-34 5'8"-6' 275-290
54L 52-54 60-62 44-51 50-56 33-35.5 18-19.5 35-36 6'-6'3" 275-290
56R 54-56 62-64 46-53 52-58 30-33 18-19.5 33-34 5'8"-6' 290-300
56L 54-56 62-64 46-53 52-58 33-35.5 18-19.5 35-36 6'-6'3" 290-300
4XL 58R 56-58 64-66 48-55 54-60 30-33 18-19.5 33-34 5'8"-6' 300-310
58L 56-58 64-66 48-55 54-60 33-35.5 18-19.5 35-36 6'-6'3" 300-310
60R 58-60 66-68 50-57 56-62 30-33 18-19.5 33-34 5'8"-6' 310-330
60L 58-60 66-68 50-57 56-62 33-35.5 18-19.5 35-36 6'-6'3" 310-330
5XL 62R 60-62 68-70 52-59 58-64 30-33 20-21.5 33-34 5'8"-6' 320-340
62L 60-62 68-70 52-59 58-64 33-35.5 20-21.5 35-36 6'-6'3" 320-340
64R 62-64 70-72 54-61 60-66 30-33 20-22 33-34 5'8"-6' 340-350
64L 62-64 70-72 54-61 60-66 33-35.5 20-22.0 35-36 6'-6'3" 340-350
6XL 66R 64-66 72-74 56-63 62-68 30-33 21-23 33-34 5'8"-6' 350-370
66L 64-66 72-74 56 -63 62-68 33-35.5 21-23.0 35-36 6'-6'3" 350-370
Men's Pants Sizing Chart
(Inch,Lbs)S=Short;R=Regular;L=Long;XL=Extra Long.
Pants Size   28 30 32 34 36 38 40 43 46 48 50 52 54 56 58
Pants Waist   28 30 32 34 36 38 40 43 46 48 50 52 54 56 58
Front Rise   9.8 10.2 10.6 11.0 11.4 11.8 12.2 12.6 13.0 13.4 13.8 14.2 14.6 15.0 15.4
Thigh   20.8 22.0 23.2 24.4 25.6 27.2 28.0 28.7 29.5 30.3 31.1 31.9 32.7 33.5 34.3
Hemwidth   15.3 15.7 16.1 16.5 17.3 17.7 18.1 18.5 18.9 19.7 20.1 20.5 20.9 21.3 21.7
Pants Inseam R 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0
S 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0
L 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0 39.0
XL 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0 41.0

nav diamond More Product From Grooms Suit
Write A Review:
We recommend that you login first, so that you can manage your reviews through your account.
Write a review on any product and help others make a final purchase decision. We will post it for everyone to see.
Your Name:*
Review Title:
Review Rating:*
Your Review:*